
| Product | Bedfont Scientific ToxCOmini | Breath CO (Carbon Monoxide) Monitors/Testers/Detectors |
|---|---|
| Item | ToxCOmini |
| Datasheet | Click Here |
| Includes | ToxCOmini Tester, Storage Box, Operating Instructions, Infection Control Guide |
| Features and Benefits | ● Simple to Use. ● Utilizes same accessories as ToxCO. ● Low cost CO screening tester for chromic CO Poisoning. ● 7 Level Indicators - each indicator is a ppm range of CO in the lungs. All through a non-invasive breath test. |
| Concentration Range (ppm/COHb) | 0 - 54 %COHb in 1 of 7 ranges (color) indicators. |
| Display | Simple to operate with color LED display indicators. |
| Sounder | n/a |
| Software | Manual entry with ToxCO Data+ software for database results storage & charting. Not Included. |
| Firmware | n/a |
| Battery | Non-replaceable battery. |
| Warranty | 6 months |
| Support | coVita Free Lifetime Telephone Support & Training* |
| What Accessories Will I Need? | ● Flatpak Mouthpieces ● D-Piece ● Bedfont Instrument Cleansing Wipes ● Bedfont Alcohol Free Hand Sanitizer |


